2.07ct Emerald E VS1 GIA Lab CVD
Updated October 17, 2026
This auction ended on October 25, 2026.
See upcoming auctions from Niche House Auctions or current jewelry & watches auctions.
| Lot number | 51 |
| Estimate | 3,002.00 - 6,003.00 USD |
| Category | Jewelry & Watches |
| Auction | The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry |
| Date | October 25, 2026 at 6:23 PM PDT |
| Auction house | Niche House Auctions |
| Location | Los Angeles, California |
2.07 ct Emerald Lab-Grown Diamond (CVD) | Color: E | Clarity: VS1 | Polish: EX | Symmetry: EX | Fluorescence: None | Measurements: 8.69x5.97x4.09 mm | Table: 63% Depth: 68.6% | Girdle: MED-STK | Culet: NONE | GIA Report #3495798056 dated 02/05/2024 https://www.gia.edu/report-check?reportno=3495798056 https://labgrowns3.s3.ap-southeast-1.amazonaws.com/imaged/1156237/still.jpg https://labgrowns3.s3.ap-southeast-1.amazonaws.com/stoneimages360.html?d=1156237
More lots in this auction
- 2.09ct Cushion E VVS2 IGI Lab CVD
- 0.35ct Round D VVS2 IGI Lab CVD
- 1.59ct Oval E VVS2 IGI Lab CVD
- 1.46 Carat Green Emerald Cushion Cut
- 2.47ct Princess E VS1 IGI Lab CVD
- 2.01ct Elongated Cushion E VVS2 IGI Lab CVD
- 1.52ct Oval D IF IGI Lab HPHT
- 1.26 Carat D/VVS2 Brilliant Diamond
See all lots in The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry →