1.59ct Oval E VVS2 IGI Lab CVD
Updated October 17, 2026
This auction ended on October 25, 2026.
See upcoming auctions from Niche House Auctions.
| Lot number | 49 |
| Estimate | 1,352.00 - 2,703.00 USD |
| Auction | The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry |
| Date | October 25, 2026 at 6:23 PM PDT |
| Auction house | Niche House Auctions |
| Location | Los Angeles, California |
1.59 ct Oval Lab-Grown Diamond (CVD) | Color: E | Clarity: VVS2 | Polish: EX | Symmetry: EX | Fluorescence: None | Measurements: 9.45x6.58x4.12 mm | Table: 58% Depth: 62.6% | Girdle: MED-STK | Culet: PT | IGI Report #797647810 dated 04/30/2026 | Sto https://www.igi.org/verify-your-report/?r=797647810 https://labgrowns3.s3.ap-southeast-1.amazonaws.com/imaged/8121644/still.jpg https://labgrowns3.s3.ap-southeast-1.amazonaws.com/stoneimages360.html?d=8121644
More lots in this auction
- 2.47ct Princess E VS1 IGI Lab CVD
- 2.09ct Cushion E VVS2 IGI Lab CVD
- 1.52ct Oval D IF IGI Lab HPHT
- 2.07ct Emerald E VS1 GIA Lab CVD
- 0.35ct Round D VS1 IGI Lab CVD
- 0.35ct Round D VVS2 IGI Lab CVD
- 2.09ct Radiant E VVS2 IGI Lab CVD
- 1.46 Carat Green Emerald Cushion Cut
See all lots in The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry →