GEIGER 10G .9999 GOLD SQUARE
Updated October 7, 2026
| Lot number | 438 |
| Estimate | $2,000 - $2,100 |
| Opening bid | $10 |
| Auction | October 15th Silver City Rare Coins & Currency |
| Date | October 15, 2026 at 11:00 AM EDT |
| Auction house | Silver City Auctions |
| Location | Findlay, Ohio |
WEEKLY COIN & CURRENCY AUCTIONS ESTIMATE $2000 - $2100.
Register & bid on this lot at Bidspirit →


More lots in this auction
- 1/2000TH & (5) 1/4000TH OZ 24K GOLD GOLDBACKS
- M4 8.4 GRAMS OF 24K GOLD
- (5) SIREN 2026 $12 GOLD 1/1000TH OZ
- 2020 $10 GOLD CANADA 1/4TH OZ
- 1G .9999 GOLD & 1/4TH OZ .999 SILVER
- 1976 $100 GOLD COIN COOPERATIVE REPUBLIC OF GUYANA
- F-15 EAGLE 1/20TH G GOLD
- 1854 $1 TYPE2 GOLD SHARP ORIG UNC
See all lots in October 15th Silver City Rare Coins & Currency →