DE-80. Delaware. January 1, 1776. 20 Shillings. PMG About Uncirculated 55.
Updated October 1, 2026
This auction ended on October 7, 2026.
See upcoming auctions from Stack's Bowers Galleries.
| Lot number | 95002 |
| Estimate | $200 - $300 |
| Auction | October 7, 2026 Collectors Choice Auction - U.S. Currency - Lots 95001 - 95341 |
| Date | October 7, 2026 at 3:00 PM EDT |
| Auction house | Stack's Bowers Galleries |

More lots in this auction
- Hartford, Connecticut. Hartford & New Haven Turnpike Company. ND (1799) 6 Cents, 3 Mills. PCGS Banknote Uncirculated 62.
- NJ-180. New Jersey. March 25, 1776. 15 Shillings. PMG Very Fine 25 John Hart Signature.
- PA-95. Pennsylvania. May 20, 1758. 15 Shillings. PMG Choice Extremely Fine 45.
- PA-164. Pennsylvania. October 1, 1773. 2 Shillings. PMG Very Fine 30.
- PA-165. Pennsylvania. October 1, 1773. 2 Shillings, 6 Pence. PCGS Currency About New 53.
- PA-223b. Pennsylvania. April 10, 1777. 40 Shillings. PMG About Uncirculated 55.
- VA-128. Virginia. October 20, 1777. $6. PMG About Uncirculated 50.
- CC-37. Continental Currency. May 9, 1776. $7. PMG About Uncirculated 53.
See all lots in October 7, 2026 Collectors Choice Auction - U.S. Currency - Lots 95001 - 95341 →