1885 Morgan 90% Silver Dollar
Updated October 4, 2026
This auction ended on October 5, 2026.
See upcoming auctions from Richard Edwards Auctioneering or current coins & currency auctions.
| Lot number | 70K |
| Estimate | $1 - $5,000 |
| Opening bid | $1 |
| Category | Coins & Currency |
| Auction | Monday Coin Auction October 5th 2026 4 PM |
| Date | October 5, 2026 at 4:00 PM EDT |
| Auction house | Richard Edwards Auctioneering |
| Location | Greenville, Ohio |
1885 Morgan 90% Silver Dollar Condition PLEASE NOTE Some coins may have a grade on the package or in the ...


More lots in this auction
- 1904 Soviet Empire 10 Kopecks, 50% Silver, 1.8g
- 1774 Mexico Spanish Colony 2 Reales, .903 Silver, 6.75g
- 1912 France 1 Franc, .835% Silver, 5g
- 1900 Canada 5 Cents, .925 Silver, 1.167g
- 1926-Mo Mexico 10 Centavos, 72% Silver, 1.66g
- 1967 Canada 50 Cents, 80% Silver, 11.66g
- 1926 Mexican Peso, .720% Silver, 16.6g
- 1888 Morgan 90% Silver Dollar