(2) 80% SILVER $1 CANADIAN COINS
Updated October 5, 2026
| Lot number | 118 |
| Estimate | $100 - $150 |
| Opening bid | $10 |
| Category | Coins & Currency |
| Auction | October 6th Silver City Rare Coins & Currency |
| Date | October 6, 2026 at 11:00 AM EDT |
| Auction house | Silver City Auctions |
| Location | Findlay, Ohio |
ASW 1.2 ESTIMATE $100 - $150.
Register & bid on this lot at Bidspirit →


More lots in this auction
- (2) 80% SILVER $1 CANADIAN COINS
- (2) 80% SILVER $1 CANADIAN COINS
- (2) 80% SILVER $1 CANADIAN COINS
- (2) 80% SILVER $1 CANADIAN COINS
- (4) 80% SILVER CANADIAN 50C COINS
- (15) 83.5% SILVER 1/2 FRANC COINS ASW 1.005
- (4) 80% SILVER CANADIAN 50C COINS
- MIXED FOREIGN 25-75% SILVER COIN LOT ASW 1.05
See all lots in October 6th Silver City Rare Coins & Currency →