1440-1456 AD AR Petit France Dauphine
Updated September 18, 2026
This auction ended on September 19, 2026.
See upcoming auctions from Centsles Auction.
| Lot number | 74 |
| Auction | Saturday Wild Morgans, Gold, Cents, World, Ancients, Type |
| Date | September 19, 2026 at 3:00 PM EDT |
| Auction house | Centsles Auction |
| Location | Oviedo, Florida |
LOUIS II #B287443
More lots in this auction
- 1883-CC Morgan MS65+ DMPL LISTS $1850
- 1959 Franklin MS65+ FBL LISTS $225
- (1896-99) Type D CN Tangka NGC AU Details Tibet
- 1954 Cent MS67 RD LISTS $10500
- 1989-S 50c Congress PCI PR70 DCAM
- 1928 Gold $2.50 MS66 LISTS $20000
- 1923-S Peace MS65 LISTS $2850
- 1879 Morgan MS64+ PL LISTS $975
See all lots in Saturday Wild Morgans, Gold, Cents, World, Ancients, Type →