9.60ctw Emerald, 1.65ctw Diamond and 18K Bracelet
Updated August 20, 2026
This auction ended on August 29, 2026.
See upcoming auctions from GWS Auctions Inc. or current jewelry & watches auctions.
| Lot number | 0087 |
| Estimate | $36,500 - $37,500 |
| Opening bid | $4,750 |
| Category | Jewelry & Watches |
| Auction | Billionaire Hoard Rare Jewels, Watches, Coins |
| Date | August 29, 2026 at 1:00 PM EDT |
| Auction house | GWS Auctions Inc. |
| Location | Maitland, Florida |
9.60ctw Emerald, 1.65ctw VS2-SI1/G-H Diamond and 18K White Gold 6.75" Bracelet - THIS ITEM WILL COME WITH A $37,500 INSURANCE VALUATION REPORT. A timeless showcase of elegance and vibrant color, this

More lots in this auction
- 10.15ctw Emerald, 5.90ctw Diamond and 18K 17" Necklace
- 7.90ctw Emerald, 5.85ctw Diamond and 18K 2.75" Earrings
- 29.60ctw Emerald, 2.00ctw Diamond and 18K 20" Necklace
- 16.40ctw Emerald, 2.40ctw Diamond and 18K 7" Bracelet
- 15.40ctw Emerald, 3.50ctw Diamond and 18K 2.60" Earrings
- Cartier Panthere 18K White Gold Openwork Ring
- 21.90ctw Emerald, 8.25ctw Diamond and 18K 15.5" Necklace
- Cartier Panthere 18K Yellow Gold, Tsavorite, Onyx Ring
See all lots in Billionaire Hoard Rare Jewels, Watches, Coins →