Art Deco Platinum Diamond and Tourmaline Bracelet
Updated August 19, 2026
This auction ended on August 28, 2026.
See upcoming auctions from Briggs Auction, Inc. or current jewelry & watches auctions.
| Lot number | 0152 |
| Estimate | $1,000 - $3,000 |
| Opening bid | $500 |
| Category | Jewelry & Watches |
| Auction | AUGUST 28 | Fine Estates Auction |
| Date | August 28, 2026 at 10:00 AM EDT |
| Auction house | Briggs Auction, Inc. |
| Location | Garnet Valley, Pennsylvania |
An Art Deco platinum filigree bracelet with nine round cut diamonds surrounded by eight smaller round diamonds flanked by baguette cut tourmalines. Tests as platinum. 7in long. 15.59 dwt. | You have
