WINCHESTER | Model: 94 Pre 64 | Caliber: .30-30 WIN
Updated August 9, 2026
| Lot number | 2061 |
| Category | Firearms & Militaria |
| Auction | August 10th - 15th (Firearms & Antique Firearms) |
| Date | August 15, 2026 at 9:00 AM EDT |
| Auction house | Switzer's Auction & Appraisal Service |
| Location | Bancroft |
Condition: 7/10 Make: WINCHESTER Model: 94 Pre 64 Caliber: .30-30 WIN Bore(s): Excellent Comes With: No A
Register & bid on this lot at Bidspirit →

More lots in this auction
- MARLIN JM | Model: 336 | Caliber: .30-30 WIN
- BENELLI | Model: Nova | Caliber: 12 G X 3 1/2"
- BRITISH LEE ENFIELD | Model: NO1 MK3 | Caliber: .303 BR
- RUGER | Model: 10/22 Stainless | Caliber: .22 LR
- ITALIAN CARCANO | Model: 91 Cavalry Carbine | Caliber: 6.5 X 52 CARCANO
- SWISS SCHMIDT RUBIN | Model: 1889 | Caliber: 7.5 X 53.5
- HARRINGTON & RICHARDSON | Model: Survivor SB1 | Caliber: .45 COLT/410 G X 3"
- MARLIN JM | Model: 30AS | Caliber: .30-30 WIN
See all lots in August 10th - 15th (Firearms & Antique Firearms) →