WINCHESTER | Model: 94 Pre 64 | Caliber: .30-30 WIN
Updated August 9, 2026
| Lot number | 2053 |
| Category | Firearms & Militaria |
| Auction | August 10th - 15th (Firearms & Antique Firearms) |
| Date | August 15, 2026 at 9:00 AM EDT |
| Auction house | Switzer's Auction & Appraisal Service |
| Location | Bancroft |
Condition: 5/10 Make: WINCHESTER Model: 94 Pre 64 Caliber: .30-30 WIN Bore(s): Fair, Bulged, Shiny Comes With
Register & bid on this lot at Bidspirit →

More lots in this auction
- BRITISH LEE ENFIELD | Model: NO4 MKI | Caliber: .303 BR
- HENRY REPEATING ARMS | Model: H001 | Caliber: .22 LR
- HENRY REPEATING ARMS | Model: Golde Boy H004 | Caliber: .22 LR
- IGA | Model: Coach Gun Stainless | Caliber: 12 G X 3"
- MARLIN/REMINGTON | Model: 336W | Caliber: .30-30 WIN
- BOITO | Model: Hiker | Caliber: 410 G X 3"
- REVOLUTION ARMORY | Model: Mauler | Caliber: 12 G X 3"
- HARRINGTON & RICHARDSON | Model: Survivor SB1 | Caliber: .45 COLT/410 G X 3"
See all lots in August 10th - 15th (Firearms & Antique Firearms) →