$63 BLACK+DECKER 12 Cup Thermal Programmable Coffe
Updated August 7, 2026
| Lot number | 676 |
| Auction | A2Z Bids – High-End Finds, Low-End Prices 08/09/26 |
| Date | August 9, 2026 at 6:00 PM CDT |
| Auction house | A2Z Bids |
| Location | Houston, Texas |
e Maker with Brew Strength and VORTEX Technology, Black/Steel, CM2046S | Programmable coffee maker with Vortex showerhead, brew strength control and mess-free Perfect Pour spout. Condition: Open Box - Not Tested Damaged?: No In Packaging?: Yes Assembly Required?: No Missing Parts?: No Functional?: Yes Brand: BLACK+DECKER Model: 12-Cup* Thermal Programmable Coffeemaker Title: $63 BLACK+DECKER 12 Cup Thermal Programmable Coffe Retailer Product URL: https://www.amazon.com/dp/B0C2JK9Y8V 4-LAYER VACUUM SEALED THERMAL CARAFE: Double-walled 4-layer carafe keeps coffee hot for up to two hours no warming plate needed. Preheat with hot water before brewing for best results. PROGRAMMABLE BREWING WITH AUTO-SHUTOFF: Program the 24-hour auto brew to enjoy fresh coffee anytime. After brewing, heating stops automatically for safety. The display stays lit to show time and freshness. VORTEX TECHNOLOGY: Exclusive showerhead design evenly saturates coffee grounds for optimal extraction, delivering full-bodied, rich flavor in every cup. BREW STRENGTH SELECTOR: Customize your coffee by pressing the STRONG button for a slower, richer brew, or leave it off for a classic, smooth taste. NO-DRIP PERFECT POUR SPOUT: Designed for smooth, mess-free serving. The Perfect.
Register & bid on this lot at Bidspirit →
More lots in this auction
- Bedsure Queen Comforter Set Grey - Bed in a Bag Qu
- $200 EanOruus Juicer Machines, 3-in-1 Cold Press J
- $241 GM Genuine Parts 19541251 Air Conditioning Co
- $115 JOWUA Glass Roof Sunshade Compatible for Tesl
- COSY HOMEER Kitchen Rugs Non Slip Washable 24"x60"
- 12 Small Tennis Balls for Dogs | 2 Inch Dog Fetch
- HOMESURE Supports 200lbs Heavy Duty Moving Bags -
- Bedsure Twin/Twin XL Comforter Set, Beige Soft Pre
See all lots in A2Z Bids – High-End Finds, Low-End Prices 08/09/26 →