MIKIMOTO COLOR STONE NECKLACE
Updated August 6, 2026
| Lot number | 0866 |
| Estimate | $2,325 - $3,410 |
| Opening bid | $25 |
| Category | Jewelry & Watches |
| Auction | 26779 | Quiet Luxury: Sunday Fine Jewelry |
| Date | August 9, 2026 at 10:00 AM EDT |
| Auction house | NY Elizabeth |
| Location | Beverly Hills, California |
Mikimoto Color Stone Necklace Brand: MIKIMOTO Type/Style: Mikimoto Necklace Material: K18 yellow gold, Main Stone Akoya Pearl Secondary Stone Natural/ Ruby Color: yellow gold Size: Lenght 42cm Actual
Register & bid on this lot at Bidspirit →
