4 proof quarters, all 90% silver
Updated October 17, 2026
This auction ended on October 26, 2026.
See upcoming auctions from TAC Enterprises.
| Lot number | 3 |
| Auction | Coins, Collectible Silver, Gold, Bullion and many others |
| Date | October 26, 2026 at 6:00 PM CDT |
| Auction house | TAC Enterprises |
| Location | Moulton, Alabama |
4 proof quarters, all 90% silver ($1.00 face value) (1)2004, (1)2006, (2)2012 Proof silver quarters
More lots in this auction
- 4 circulated and 1 proof silver quarters all 90%
- 4 proof silver quarters, all 90%
- (10) 1964 90% BU Silver quarters
- (4) 1964 90% AU silver quarters
- (4) 1964 90% AU silver quarters
- (4) 1964 90% AU silver quarters
- (4) 1964 90% AU silver quarters
- (4) 1964 90% AU silver quarters
See all lots in Coins, Collectible Silver, Gold, Bullion and many others →