2.09ct Round D VVS2 IGI Lab CVD
Updated October 17, 2026
This auction ended on October 25, 2026.
See upcoming auctions from Niche House Auctions.
| Lot number | 104 |
| Estimate | 2,195.00 - 4,389.00 USD |
| Auction | The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry |
| Date | October 25, 2026 at 6:23 PM PDT |
| Auction house | Niche House Auctions |
| Location | Los Angeles, California |
2.09 ct Round Lab-Grown Diamond (CVD) | Color: D | Clarity: VVS2 | Cut: IDEAL | Polish: EX | Symmetry: EX | Fluorescence: None | Measurements: 8.20x8.24x5.04 mm | Table: 59% Depth: 61.3% | Girdle: MED-STK | Culet: PT | IGI Report #777625769 dated 02 https://www.igi.org/verify-your-report/?r=777625769 https://labgrowns3.s3.ap-southeast-1.amazonaws.com/imaged/8116510/still.jpg https://labgrowns3.s3.ap-southeast-1.amazonaws.com/stoneimages360.html?d=8116510
More lots in this auction
- 2.60ct Elongated Cushion F VS1 IGI Lab CVD
- 1.58ct Round D VS1 IGI Lab CVD
- 0.90ct Elongated Cushion E VVS2 IGI Lab CVD
- 1.48ct Oval D VS1 IGI Lab CVD
- 2.28ct Princess E VVS2 IGI Lab CVD
- 1.53ct Oval D IF IGI Lab HPHT
- 0.32ct Round D VVS2 IGI Lab CVD
- 1.38ct Oval D VS1 IGI Lab CVD
See all lots in The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry →