3.06ct Emerald E VVS2 IGI Lab CVD
Updated October 17, 2026
This auction ended on October 25, 2026.
See upcoming auctions from Niche House Auctions or current jewelry & watches auctions.
| Lot number | 15 |
| Estimate | 3,060.00 - 6,120.00 USD |
| Category | Jewelry & Watches |
| Auction | The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry |
| Date | October 25, 2026 at 6:23 PM PDT |
| Auction house | Niche House Auctions |
| Location | Los Angeles, California |
3.06 ct Emerald Lab-Grown Diamond (CVD) | Color: E | Clarity: VVS2 | Polish: EX | Symmetry: EX | Fluorescence: None | Measurements: 10.08x6.72x4.64 mm | Table: 61% Depth: 69% | Girdle: MED | Culet: LONG | IGI Report #835638175 dated 09/01/2026 | Sto https://www.igi.org/verify-your-report/?r=835638175 https://labgrowns3.s3.ap-southeast-1.amazonaws.com/imaged/2073048/still.jpg https://labgrowns3.s3.ap-southeast-1.amazonaws.com/stoneimages360.html?d=2073048
More lots in this auction
- 3.02ct Elongated Cushion E VVS2 IGI Lab CVD
- 2.52ct Radiant D VVS2 IGI Lab CVD
- 1.00 Carat Oval Diamond Stud Earrings
- 2.10ct Emerald F IF IGI Lab CVD
- 3.06ct Sq. Emerald D VS1 IGI Lab CVD
- 1.66ct Oval FV:B VS1 IGI Lab CVD
- 2.00 Ct Diamond Studs In Platinum, Round Cut
- 3.09ct Radiant E VVS2 IGI Lab CVD
See all lots in The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry →