3.46ct Round E VS1 IGI Lab CVD
Updated October 17, 2026
This auction ended on October 25, 2026.
See upcoming auctions from Niche House Auctions.
| Lot number | 10 |
| Estimate | 3,218.00 - 6,436.00 USD |
| Auction | The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry |
| Date | October 25, 2026 at 6:23 PM PDT |
| Auction house | Niche House Auctions |
| Location | Los Angeles, California |
3.46 ct Round Lab-Grown Diamond (CVD) | Color: E | Clarity: VS1 | Cut: IDEAL | Polish: EX | Symmetry: EX | Fluorescence: None | Measurements: 9.81x9.86x5.91 mm | Table: 58% Depth: 60% | Girdle: THN-MED | Culet: PT | IGI Report #794689957 dated 04/23 https://www.igi.org/verify-your-report/?r=794689957 https://labgrowns3.s3.ap-southeast-1.amazonaws.com/imaged/2029132/still.jpg https://labgrowns3.s3.ap-southeast-1.amazonaws.com/stoneimages360.html?d=2029132
More lots in this auction
- 2.00 CT Diamond Studs, Cushion Cut
- 2.00 Carat Emerald Cut Diamond Studs
- 10 Carat Diamond Tennis Necklace
- 2.00 Ct Diamond Studs In Platinum, Round Cut
- 3.04ct Sq. Emerald E VVS2 IGI Lab CVD
- 3.06ct Sq. Emerald D VS1 IGI Lab CVD
- 2.93ct Princess E VVS2 IGI Lab CVD
- 1.00 Carat Oval Diamond Stud Earrings
See all lots in The $25 Drop - Lab Grown Diamonds Gemstones & Jewelry →