The Houston Coin and Currency Show Auction (Day 1 )
Updated October 22, 2026
| Date | November 20, 2026 at 4:00 PM EST |
| Type | Online only |
| Auction house | Early Cents Auctions |
| Location | Austin, Texas, 78704 · more auctions in Austin |
| Lots | 496 |
What's in this auction
496 lots, mostly coins & currency (36), antiques & furniture (1). 496 lots have photos and 496 have full descriptions. Bidding is online through the auction house's catalog, closing November 20, 2026.
From the auction house
Early Cents Auctions - The Houston Coin and Currency Show Auction - Day 1 - Austin, Texas Full catalog and bidding: view on icollector .
View the full catalog and register to bid →











In this auction (496 lots)
Categories: Coins & Currency (36) · Antiques & Furniture (1)
- Lot 1 — Quartet of 1816-1828 Cents with Significant Die Rotations
- Lot 2 — 1816 N-8 R3 VF25
- Lot 3 — 1816 N-9 R3 EF40+
- Lot 4 — 1817 N-2 R3 EF45
- Lot 5 — Pair of 1817 N-4 R3+ Die States
- Lot 6 — 1817 N-4 R3+ with Retained Cud Fair-2
- Lot 7 — 1817 N-4 R3+ with Full Cud G5
- Lot 8 — 1817 N-15 R4 EF45+
- Lot 9 — 1817 N-16 R1 15-Star Obverse EF45
- Lot 10 — Trio of 1817 Cents
- Lot 11 — 1817 N-17 R4 VF35
- Lot 12 — Trio of 1817 N-17 R4 Die States
- Lot 13 — Trio of 1817 N-17 R4 Die States
- Lot 14 — Trio of 1817 N-17 R4 Die States
- Lot 15 — 1818 N-1 R2 VF35
- Lot 16 — Trio of 1818 N-2 R4 Die States
- Lot 17 — Trio of 1818 N-2 R4 Die States
- Lot 18 — 1818 N-4 R4+ VG7
- Lot 19 — 1818 N-4 R4+ VG7
- Lot 20 — 1818 N-4 R4+ G6
- Lot 21 — 1818 N-10 R1 MS62
- Lot 22 — 1818 N-10 R1 MS60+
- Lot 23 — 1818 N-10 R1 MS60
- Lot 24 — 1818 N-10 R1 AU55
- Lot 25 — 1819/8 N-1 R1 Overdate 9 over 8 AU55
- Lot 26 — 1819/8 N-1 R1 Overdate 9 over 8 EF45
- Lot 27 — 1819/8 N-1 R1 Overdate 9 over 8 EF45
- Lot 28 — 1819 N-2 R1 Large Date AU55
- Lot 29 — 1819 N-2 R1 Large Date EF40
- Lot 30 — 1819 N-2 R1 Large Date AU50
- Lot 31 — 1819 N-3 R3- Close Stars F15
- Lot 32 — 1819 N-4 R3 Close Stars VF35
- Lot 33 — Trio of Scarce Varieties 1819-1822
- Lot 34 — 1819 N-8 R1 MS60
- Lot 35 — 1819 N-8 R1 AU58
- Lot 36 — 1820/19 N-2 R2 Overdate Small 20 over 19 EF45
- Lot 37 — 1820 N-9 R3 Large Date VF35
- Lot 38 — 1820 N-9 R3 Large Date VF20
- Lot 39 — 1820 N-12 R3 EF40+
- Lot 40 — 1820 N-13 R1 Large Date MS60+
- Lot 41 — 1820 N-13 R1 Large Date MS60+
- Lot 42 — 1820 N-13 R1 Large Date MS60
- Lot 43 — 1820 N-13 R1 Large Date AU58+
- Lot 44 — 1820 N-13 R1 Large Date AU58+
- Lot 45 — 1820 N-13 R1 Large Date AU55
- Lot 46 — 1821 N-2 R1 VF25
- Lot 47 — Lot of Six 1821 Cents graded VG7 to F12
- Lot 48 — Lot of Seven 1821 Cents graded G4 to VG7
- Lot 49 — 1822 N-4 R2 AU50
- Lot 50 — 1822 N-5 R3 EF40
- Lot 51 — 1822 N-6 R3 AU50
- Lot 52 — Trio of Scarce Die Varieties, 1822-1828
- Lot 53 — Trio of Scarce Die Varieties, 1822-1828
- Lot 54 — Group of Six 1823 Cents, all grading VG8
- Lot 55 — Group of Seven 1823 Cents grading AG3 to VG7
- Lot 56 — 1824/2 N-1 R1 Overdate 4 over 2 VF25
- Lot 57 — Group of Five "Redbook" Varieties, 1824 & 1834
- Lot 58 — 1825 N-9 R2 EF40
- Lot 59 — Trio of Cents with Cuds, 1825-1835
- Lot 60 — 1826 N-5 R2 EF40
- Lot 61 — 1826 N-5 R2 VF25
- Lot 62 — 1826 N-7 R1 VF35
- Lot 63 — 1826/5 N-8 R2 Overdate 6 over 5 F15
- Lot 64 — 1827 N-5 R2 VF35
- Lot 65 — 1827 N-6 R3 VG7
- Lot 66 — 1827 N-8 R3 F15+
- Lot 67 — 1827 N-9 R3 EF45
- Lot 68 — 1827 N-10 R4+ F12
- Lot 69 — 1827 N-12 R5 F15
- Lot 70 — 1828 N-2 R2 EF40+
- Lot 71 — 1828 N-2 R2 EF40
- Lot 72 — 1828 N-5 R2 VG7
- Lot 73 — 1828 N-9 R4 VF35
- Lot 74 — 1829 N-2 R2 VF35
- Lot 75 — Trio of 1829 Cents with Medium Letters
- Lot 76 — Group of Five 1829 N-3 R3 Medium Letters grading G5 to VG8
- Lot 77 — 1829 N-4 R4 VG10+
- Lot 78 — 1829 N-4 R4 EF45
- Lot 79 — Group of Five 1829 N-4 R4 grading AG3 to VG8
- Lot 80 — 1829 N-5 R3 Medium Letters VF35
- Lot 81 — Group of Six 1829 N-5 R3 Medium Letters grading G4 to VG7
- Lot 82 — 1829 N-7 R3 F12+
- Lot 83 — 1829 N-7 R3 VG10
- Lot 84 — Quartet of 1829 N-7 grading AG3 to VG7
- Lot 85 — 1829 N-9 R4 Medium Letters VF20
- Lot 86 — 1829 N-9 R4 Medium Letters F15
- Lot 87 — Quartet of 1829 N-9 R4 Medium Letters grading G5 to VG7
- Lot 88 — 1830 N-2 R2 AU50
- Lot 89 — 1830 N-4 R2 AU55
- Lot 90 — 1830 N-4 R2 VG10
- Lot 91 — 1830 N-6 R4 Medium Letters VG10
- Lot 92 — 1830 N-6 R4 Medium Letters VG10
- Lot 93 — 1830 N-6 R4 Medium Letters VG10
- Lot 94 — Pair of 1830 N-6 R4 Medium Letters
- Lot 95 — Group of Five Scarce Varieties, 1830-1835
- Lot 96 — 1831 N-1 R1 Large Letters AU55
- Lot 97 — 1831 N-1 R1 Large Letters AU50
- Lot 98 — 1831 N-2 R2 Medium Letters EF40
- Lot 99 — 1831 N-3 R1 Medium Letters EF45
- Lot 100 — 1831 N-7 R1 Large Letters EF45+
- Lot 101 — 1831 N-7 R1 Large Letters MS60
- Lot 102 — 1831 N-8 R3 Large Letters F15
- Lot 103 — 1831 N-8 R3 Large Letters F15
- Lot 104 — 1831 N-8 R3 Large Letters VG10
- Lot 105 — 1831 N-9 R2 Large Letters AU55
- Lot 106 — 1831 N-12 R1 Large Letters VF35
- Lot 107 — 1831 N-12 R1 Large Letters EF40+
- Lot 108 — 1831 N-12 R1 Large Letters EF45
- Lot 109 — Pair of 1831 N12 R1 Die States
- Lot 110 — 1833 N-3 R1 AU50
- Lot 111 — 1833 N-5 R1 Repunched 8 MS60
- Lot 112 — 1833 N-5 R1 Repunched 8 AU58
- Lot 113 — 1833 N-6 R1 EF45+
- Lot 114 — 1833 N-6 R1 VF30
- Lot 115 — 1834 N-1 R1 Large Stars, Small 8, Medium Letters AU55+
- Lot 116 — 1834 N-1 R1 Large Stars, Small 8, Medium Letters AU55
- Lot 117 — 1834 N-1 R1 Small 8, Large Stars, Medium Letters AU50+
- Lot 118 — 1834 N-1 R1 Small 8, Large Stars, Medium Letters EF45
- Lot 119 — 1834 N-1 R1 Small 8, Large Stars, Medium Letters VF25
- Lot 120 — 1834 N-2 R1 Small 8, Large Stars, Medium Letters MS60
- Lot 121 — 1834 N-2 R1 Small 8, Large Stars, Medium Letters AU50+
- Lot 122 — 1834 N-2 R1 Small 8, Large Stars, Medium Letters AU50
- Lot 123 — 1834 N-4 R2 Large 8, Small Stars, Medium Letters VF25
- Lot 124 — 1834 N-4 R2 Large 8, Small Stars, Medium Letters VF35
- Lot 125 — 1834 N-6 R3 Large 8, Stars, and Letters VF35
- Lot 126 — 1834 N-6 R3 Large 8, Stars, and Letters EF40
- Lot 127 — 1835 N-4 R4+ Head of 1834 G5 but Counterstamped J. SPEAR
- Lot 128 — Trio of Scarce 1835 Varieties
- Lot 129 — 1835 N-6 R1 Head of 1834 VF25+
- Lot 130 — 1835 N-6 R1 Head of 1834 EF45
- Lot 131 — 1835 N-7/17 R1 Head of 1836 AU50+
- Lot 132 — 1835 N-9 R4 Head of 1834, Large 8 VG8+
- Lot 133 — 1835 N-9 R4 Head of 1834, Large 8 VG7
- Lot 134 — 1835 N-9 R4 Head of 1834, Large 8 VG7
- Lot 135 — 1835 N-11 R4+ Head of 1834 VG10
- Lot 136 — 1835 N-13 R4 Head of 1834 VF30
- Lot 137 — 1835 N-13 R4 Head of 1834 VF25+
- Lot 138 — 1835 N-13 R4 Head of 1834 F12
- Lot 139 — 1835 N-13 R4 Head of 1834 VG8+
- Lot 140 — 1836 N-1 R1+ AU58
- Lot 141 — 1836 N-3 R1 AU50
- Lot 142 — 1836 N-6 R2 Gobrecht Head AU50
- Lot 143 — 1836 N-7 R4 Gobrecht Head AU50
- Lot 144 — 1836 N-7 R4 Gobrecht Head EF40
- Lot 145 — 1837 N-1 R3 Plain Hair Cord AU58
- Lot 146 — 1837 N-2 R2 Plain Hair Cord AU55
- Lot 147 — 1837 N-2 R2 Plain Hair Cord AU50
- Lot 148 — 1837 N-5 R2 Plain Hair Cord, Small Letters EF40
- Lot 149 — 1837 N-6 R2 Plain Hair Cord AU58
- Lot 150 — 1837 N-8/7 R1 Plain Hair Cord EF45+
- … and 346 more lots
More auctions in Texas
- November 4th 2026 Restaurant & Bakery Equipment Auction — Rowlett · November 4, 2026
- Hecho en Mexico — San Antonio · November 4, 2026
- High-end Women's Perfume, Men's Cologne, & More! SHIPS! — Houston · November 4, 2026
- Urban Art - #16245 — Dallas · November 4, 2026
- 1569-ROPERS WRECKER-MCKINNEY — Royse City · November 4, 2026